England & Wales · 2025/26
Police pay scales 2025/26
Pay scales effective 1 September 2025 (PRRB 2025). Estimated take-home uses PPS 2015 pension, standard tax code 1257L, no student loan, no regional allowance. Use the calculator to personalise for your circumstances.
Constable (PC / DC)
| Pay Point | Gross Annual | Est. Net Monthly |
|---|---|---|
| PP0 | £31,497 | £1,929 |
| PP1 | £33,603 | £2,039 |
| PP2 | £36,480 | £2,188 |
| PP3 | £39,903 | £2,366 |
| PP4 | £43,032 | £2,528 |
| PP5 | £45,495 | £2,656 |
| PP6 | £48,231 | £2,798 |
Sergeant (PS / DS)
| Pay Point | Gross Annual | Est. Net Monthly |
|---|---|---|
| PP0 | £53,661 | £3,080 |
| PP1 | £54,897 | £3,144 |
| PP2 | £56,208 | £3,213 |
Inspector (Insp / DI)
| Pay Point | Gross Annual | Est. Net Monthly |
|---|---|---|
| PP0 | £63,819 | £3,539 |
| PP1 | £65,731 | £3,619 |
| PP2 | £69,018 | £3,756 |
Chief Inspector
| Pay Point | Gross Annual | Est. Net Monthly |
|---|---|---|
| PP0 | £70,173 | £3,804 |
| PP1 | £74,046 | £3,966 |
| PP2 | £77,493 | £4,109 |
Superintendent (approx.)
| Pay Point | Gross Annual | Est. Net Monthly |
|---|---|---|
| PP1 | £75,684 | £4,034 |
| PP2 | £77,712 | £4,118 |
| PP3 | £80,424 | £4,231 |
| PP4 | £82,476 | £4,317 |
| PP5 | £84,549 | £4,403 |
| PP6 | £86,793 | £4,497 |
Chief Superintendent (approx.)
| Pay Point | Gross Annual | Est. Net Monthly |
|---|---|---|
| PP1 | £88,245 | £4,557 |
| PP2 | £90,192 | £4,638 |
| PP3 | £92,208 | £4,722 |
| PP4 | £94,248 | £4,807 |
| PP5 | £96,132 | £4,886 |
Allowances
Metropolitan / City of London
£5,338/year (pensionable) — £3,024 weighting + £2,314 allowance (pensionable)
South East — high band
£3,000/year — Essex, Herts, Kent, Surrey, Thames Valley, Sussex (non-pensionable)
South East — low band
£2,000/year — Bedfordshire, Hampshire (non-pensionable)
Detective Allowance
£1,800/year — paid to qualified detectives in some forces. Not universal.
Note: Pay scales are for England and Wales following the 2025/26 NPCC circular. Scotland and Northern Ireland have separate arrangements. Figures are for guidance; confirm exact pay with your force HR.